goingon
Saturday Norning Sports Run Down
Saturday, June 22, 2019

Friday June 21st, 2019:
MLB:
Mets (36-40) 5, Cubs (41-34) 4
Indians (40-35) 7, Tigers (26-45) 5
White Sox (36-37) 5, Rangers (41-35) 4 F/10
Reds (36-38) 11, Brewers (41-35) 7
Nationals (37-38) 4, Braves (44-32) 3
Pirates (34-40) 2, Padres (38-38) 1
Yankees (48-27) 4, Astros (48-29) 1
Marlins (28-46) 2, Phillies (39-36) 1
Red Sox (42-35) 7, Blue Jays (27-49) 5 F/10
Twins (49-26) 8, Royals (26-50) 7
Cardinals (39-36) 5, Angels (38-39) 1
Giants (32-42) 11, Diamondbacks (38-39) 5
Rays (44-32) 5, Athletics (40-37) 3
Mariners (34-46) 10, Orioles (21-55) 9
Dodgers (52-25) 4, Rockies (40-35) 2

International League:
Bisons (35-36) 1, Tides (28-43) 0 F/G1
Bisons (36-36) 2, Tides (28-44) 1 F/G2
Mud Hens (31-40) 1, Red Wings (33-37) 0 F/G1
Red Wings (34-37) 9, Mud Hens (30-41) 8 F/G2
Knights (39-33) 9, Bats (28-45) 0
Mets (37-37) 10, Stripers (39-33) 6
Bulls (46-27) 6, Railriders (41-29) 2
Indians (38-33) 4, Red Sox (30-42) 3
Clippers (43-29) 14, Iron Pigs (33-37) 0

Midwest League (All Records are 2nd Half):
Captains (1-0) 9, Whitecaps (0-1) 4 F/G1
Captains (2-0) 4, Whitecaps (0-2) 0 F/G2
Lugnuts (1-1) 4, Dragons (1-1) 0
Loons (1-1) 6, Tincaps (1-1) 3
Snappers (1-1) 4, River Bandits (1-1) 2
Cougars (1-0) at Bees (0-1), Ppd. To 6/22/19
Kernels (1-1) 3, Chiefs (1-1) 2
Cubs (1-1) 1, Hot Rods (1-1) 0
Timber Rattlers (2-0) 4, Lumber Kings (0-2) 3

Pacific Coast League:
Sounds (29-44) 6, Babycakes (41-33) 5
Redbirds (30-44) 14, Dodgers (30-42) 7
Storm Chasers (35-39) 4, Missions (47-27) 3
Express (43-30) 6, Cubs (41-33) 5 F/10
Grizzlies (38-36) 12, Bees (34-39) 8
River Cats (37-36) 12, Aviators (41-33) 7
Aces (31-42) 5, Isotopes (31-43) 1
Rainers (35-39) 6, Chihuahas (45-28) 5

WNBA:
Sun (9-1) 86, Dream (2-6) 76
Fever (5-5) 76, Sky (5-3) 69
Storm (6-4) 84, Sparks (4-5) 62

CFL:
Eskimos (2-0, 4 pts.) 39, Lions (0-2, 0 pts.) 23

Great Lakes League:
Cincinnati Steam (8-7) 4, St. Clair Green Giants (5-5) 0 F/G1
Cincinnati Steam (9-7) 2, St. Clair Green Giants (5-6) 0 F/G2
Southern Ohio Copperheads (7-8) 10, Muskegon Clippers (5-10) 6
Xenia Scouts (9-6) 5, Galion Graders (3-9) 1 F/G1
Xenia Scouts (10-6) 2, Galion Graders (3-10) 1 F/G2
Lima Locos (8-4) 6, Hamilton Joes (9-4) 2 F/G1
Lima Locos (9-4) 9, Hamilton Joes (9-5) 1 F/G2
Grand Lake Mariners (5-5) 1, Licking County Settlers (10-5) 0 F/G1
Licking County Settlers (11-5) 3, Grand Lake Mariners (5-6) 1 F/G2
Richmond Jazz (6-7) 5, Michigan Monarchs (5-8) 0 F/G1
Michigan Monarchs (6-8) 6, Richmond Jazz (6-8) 5 F/G2

College World Series
Bracket 1 Final:
Michigan 15, Texas Tech 3 (MICH: first CWS Final app. Since 1962)

Bracket 2 Final:
Vanderbilt 3, Louisville 2 (VAN: first CWS Final app. Since 2015)

ACME:
Archbold 4, Bellefontaine 1
Bryan 9, Archbold 3
Coldwater 1, Fort Recovery 0 F/10/G1
Coldwater 3, Fort Recovery 2 F/5/G2
St. Henry 14, Celina 0



MORE HEADLINES