goingon
World and National Sports
Monday, January 25, 2021

NFL Sunday:

NFC:
Buccaneers 31, Packers 26 (TB: 1st team EVER to play in their home stadium for a Super Bowl)

AFC:
Chiefs 38, Bills 24 (KC: 2nd straight Super Bowl)

NBA:
Raptors (7-9) 107, Pacers (9-7) 102
Clippers (13-4) 108, Thunder (6-9) 100
Celtics (9-6) 141, Cavaliers (8-8) 103
Hornets (7-9) 107, Magic (7-10) 104
Spurs (9-8) 121, Wizards (3-9) 101
Bucks (10-6) 129, Hawks (8-8) 115
Trail Blazers (9-6) 116, Knicks (8-10) 113

NHL:
Blackhawks (2-3-1, 5 pts.) 6, Red Wings (2-4-0, 4 pts.) 2
Sabres (2-3-1, 5 pts.) 4, Capitals (3-0-3, 9 pts.) 3 F/SO
Maple Leafs (5-2-0, 10 pts.) 3, Flames (2-1-1, 5 pts.) 2
Golden Knights (5-1-0, 10 pts.) 1, Coyotes (2-3-1, 5 pts.) 0
Devils (3-1-1, 7 pts.) 2, Islanders (3-2-0, 6 pts.) 0
Penguins (4-2-0, 8 pts.) 3, Rangers (1-3-1, 3 pts.) 2
Ducks (2-2-2, 6 pts.) 3, Avalanche (3-3-0, 6 pts.) 1
Kings (2-2-2, 6 pts.) 6, Blues (3-2-1, 7 pts.) 3
Sharks (3-3-0, 6 pts.) 5, Wild (4-2-0, 8 pts.) 3
Stars (2-0-0, 4 pts.) 3, Predators (2-3-0, 4 pts.) 2
Oilers (3-4-0, 6 pts.) 4, Jets (4-2-0, 8 pts.) 3

ECHL:
Americans (10-3-0, 20 pts.) 5, Oilers (6-8-1, 13 pts.) 0
WIC Thunder (7-2-1, 15 pts.) 2, Fuel (11-2-0, 22 pts.) 1

PGA:
The American Express (Stadium Course, La Quinta, CA) – Final Round
1. Si Woo Kim -23
2. Patrick Cantlay -22
3. Cameron Davis -20
4. Tony Finau -19
5. 3 tied @ -15

PGA Champions Tour:
Mitsubishi Electric Championship at Hualalai GC, Ka'upulehu-Kona, HI – Final Round:
1. Darren Clark -21
2. Retief Goosen -19
3. Jerry Kelly -17
4. Scott Parrel -15
T4. Kevin Sutherland -15
T4. Fred Couples -15

LPGA:
Diamond Resorts Tournament of Champions presented by IOA
(Four Seasons Golf & Sports Club Orlando, Lake Buena Vista, FL) – Final Round:
1. Jessica Korda -24*
2. Danielle Kang -24
3. Nelly Korda -22
4. In Gee Chun -17
5. Angela Stanford -16
T5. Cheyenne Wright -16

NCAA Men's Basketball:
B1G:
Rutgers (8-6) 74, Indiana (9-7) 70

NCAA Women's Basketball:
Top 25:
#1 Louisville (14-0) 65, Wake Forest (7-6) 63
#2 NC State (11-0) 89, Virginia Tech (7-7) 87
#4 South Carolina (12-1) 69, LSU (6-7) 65
#5 Stanford (12-2) 86, USC (6-7) 59
#8 Texas A&M (14-1) 70, Missouri (5-5) 66
#13 Oregon (11-3) 69, Washington (4-6) 52
#16 Indiana (9-3) 74, #21 Northwestern (8-3) 61
#20 Gonzaga (13-2) 79, Portland (7-6) 61
Clemson (9-5) 86, #23 Syracuse (7-3) 77 F/OT
#25 Tennessee (10-3) 70, #12 Kentucky (11-4) 53

B1G:
Michigan State (9-2) 94, Wisconsin (3-10) 62



MORE HEADLINES