goingon
World and National Sports
Wednesday, July 28, 2021

MLB:
Cardinals (51-50) 4, Indians (49-49) 2
Reds (52-49) 7, Cubs (50-52) 4
Tigers (48-55) 6, Twins (43-59) 5 F/11
White Sox (60-41) 5, Royals (43-56) 3
Marlins (44-57) 7, Orioles (34-65) 3
Nationals (46-54) 6, Phillies (50-50) 4
Brewers (59-42) 9, Pirates (38-62) 0
Blue Jays (49-47) @ Red Sox (62-39), Ppd. to 7/28/21
Braves (51-51) 12, Mets (53-47) 5
Yankees (52-47) 4, Rays (60-41) 3
Rangers (36-65) 5, Diamondbacks (31-71) 4
Rockies (44-57) 12, Angels (50-50) 3
Giants (63-37) 2, Dodgers (61-41) 1
Astros (62-40) 8, Mariners (55-47) 6
Padres (59-44) 7, Athletics (56-46) 4

Triple-A East:
Bisons (44-25) @ Red Sox (37-33) Ppd. to 7/29/21
Mets (24-48) 10, Railriders (45-24) 8
Jumbo Shrimp (39-32) 14, Knights (26-45) 5
Mud Hens (41-30) 9, Storm Chasers (42-29) 3
Red Wings (30-41) 5, IronPigs (32-41) 3
Tides (26-43) 3, Bulls (49-22) 1
Cubs (29-40) 3, Bats (27-45) 2
Saints (38-34) 16, Indians (34-37) 1
Sounds (42-30) 4, Clippers (32-40) 3
Stripers (38-35) 1, Redbirds (36-37) 0

Triple-A West:
Express (35-36) 9, Aces (44-27) 6 F/G1
Aces (45-27) 10, Express (35-37) 6 F/G2
Skeeters (41-30) 8, Dodgers (37-35) 3
Aviators (37-35) 11, Bees (35-37) 1
Isotopes (30-41) 11, Chihuahuas (29-41) 7
Rainiers (39-33) 6, Rivercats (30-42) 4

Double-A Northeast
Fisher Cats (31-37) @ SeaDogs (45-24) Ppd. to 7/28/21
Curve (40-30) 4, Senators (25-47) 3
BaySox (42-29) 6, Flying Squirrels (38-35) 1
Patriots (44-28) 5, Fightin' Phils (29-44) 4 F/10
Yard Goats (23-49) 6, Rumble Ponies (26-44) 5
Rubberducks (44-27) 5, Seawolves (40-33) 3

High-A Central:
Tincaps (34-39) 3, Lugnuts (34-39) 1
Whitecaps (34-38) 6, Loons (39-33) 3
Captains (39-34) 7, Dragons (39-34) 4
River Bandits (47-24) 4, Cubs (32-40) 2
Chiefs (29-44) 4, Snappers (31-42) 2
Kernels (41-32) 5, Timber Rattlers (35-37) 2



MORE HEADLINES