goingon
World and National Sports
Friday, January 15, 2021

NBA:
76ers (9-4) 125, Heat (4-6) 108
Raptors (3-8) 111, Hornets (6-7) 108 (in Tampa, FL)
Rockets (4-6) 109, Spurs (6-6) 105
Nuggets (6-6) 114, Warriors (6-6) 104
Pacers (8-4) 111, Trail Blazers (7-5) 87

NHL:
Capitals (1-0-0, 2 pts.) 6, Sabres (0-1-0, 0 pts.) 4
Bruins (1-0-0, 2 pts.) 3, Devils (0-0-1, 1 pt.) 2
Islanders (1-0-0, 2 pts.) 4, Rangers (0-1-0, 0 pts.) 0
Hurricanes (1-0-0, 2 pts.) 3, Red Wings (0-1-0, 0 pts.) 0
Predators (1-0-0, 2 pts.) 3, Blue Jackets (0-1-0, 0 pts.) 1
Jets (1-0-0, 2 pts.) 4, Flames (0-0-1, 1 pt.) 3 F/OT
Oilers (1-1-0, 2 pts.) 5, Canucks (1-1-0, 2 pts.) 2
Sharks (1-0-0, 2 pts.) 4, Coyotes (0-0-1, 1 pt.) 3 F/SO
Golden Knights (1-0-0, 2 pts.) 5, Ducks (0-1-0, 0 pts.) 2
Wild (1-0-0, 2 pts.) 4, Kings (0-0-1, 1 pt.) 3 F/OT

NCAA Men's Basketball:
Top 25:
#1 Gonzaga (13-0) 95, Pepperdine (4-6) 70

B1G:
Purdue (9-5) 81, Indiana (8-6) 59

MAC:
Eastern Michigan (4-4) 67, Calvin 56

Heartland:
Anderson (1-0) 79, Transylvania (0-6) 75
Rose-Hulman (1-0) 65, Franklin (0-3) 62

NCAA Women's Basketball:
Top 25:
#1 South Carolina (9-1) 106, Vanderbilt (4-3) 43
#2 Louisville (11-0) 89, Boston College (10-6) 70
LSU (5-6) 65, #7 Texas A&M (12-1) 61
#9 Maryland (10-1) 90, Minnesota (2-7) 73
#11 Arizona (9-2) 57, #10 Oregon (9-3) 41
#13 Michigan (10-0) 69, Wisconsin (3-7) 40
Alabama (11-1) 86, #14 Mississippi State (8-3) 78
#17 Arkansas (11-4) 84, Florida (7-6) 80
#18 Indiana (8-3) 66, Purdue (5-5) 45
#20 Gonzaga (11-2) 71, Santa Clara (7-5) 52
#21 Texas (9-2) 79, Kansas (5-3) 72
Georgia (11-1) 67, #23 Tennessee (8-2) 66

Heartland:
Franklin (1-0) 76, Rose-Hulman (0-1) 61
Hanover (2-0) 68, Manchester (0-7) 64
Transylvania (4-3) 64, Anderson (0-1) 46



MORE HEADLINES