goingon
Sports Scores - Thursday, February 13th, 2020
Thursday, February 13, 2020

Sports Scores - Thursday February 13th, 2020:

NBA:
Celtics (38-16) 141, Clippers (37-18) 133 F/2OT
Thunder (33-22) 123, Pelicans (23-32) 118

NHL:
Sabres (26-24-8, 60 pts.) 4, Blue Jackets (30-17-11, 71 pts.) 3 F/OT
Devils (21-25-10, 52 pts.) 4, Red Wings (14-41-4, 32 pts.) 1
Stars (33-19-5, 71 pts.) 3, Maple Leafs (30-20-8, 68 pts.) 2
Lightning (38-15-5, 81 pts.) 3, Oilers (30-21-6, 66 pts.) 1
Flyers (32-19-7, 71 pts.) 6, Panthers (30-21-6, 66 pts.) 2
Senators (19-27-11, 49 pts.) 3, Coyotes (28-24-8, 64 pts.) 2
Predators (27-22-7, 61 pts.) 5, Islanders (33-17-6, 72 pts.) 0
Rangers (29-23-4, 62 pts.) 4, Wild (27-23-7, 61 pts.) 3 F/SO
Capitals (37-15-5, 79 pts.) 3, Avalanche (33-17-6, 72 pts.) 2
Golden Knights (29-22-8, 66 pts.) 6, Blues (32-15-10, 74 pts.) 5 F/OT
Flames (30-23-6, 66 pts.) 6, Ducks (23-27-7, 53 pts.) 0

NCAA Men's College Basketball:
Top 25:
#17 Oregon (19-6) 68, #16 Colorado (19-6) 60
Indiana (16-8) 89, #21 Iowa (17-8) 77

NCAA Women's Basketball:
Top 25:
#1 South Carolina (24-1) 79, Auburn (8-14) 53
#9 Louisville (22-3) 66, #4 NC State (23-2) 59
#10 Maryland (21-4) 93, #17 Iowa (20-5) 59
#15 Gonzaga (24-2) 56, San Francisco (9-16) 38
#16 Texas A&M (19-5) 74, Vanderbilt (13-11) 53
#19 Northwestern (21-3) 66, Michigan (16-8) 60
#20 Indiana (20-6) 59, Illinois (11-13) 54
#21 South Dakota (23-2) 88, Western Illinois (13-12) 51
LSU (18-5) 75, #25 Tennessee (17-7) 65

Big Ten:
Ohio State (15-9) 99, Minnesota (15-10) 76
Michigan State (12-12) 57, Rutgers (17-7) 53
Nebraska (16-9) 75, Penn State (7-18) 58
Purdue (16-10) 62, Wisconsin (11-14) 59

Summit:
North Dakota State (8-16) 74, Purdue Fort Wayne (5-20) 53



MORE HEADLINES