Sports Scores - Tuesday January 7th, 2020:
NBA:
Pistons (14-24) 115, Cavaliers (10-27) 113
Trail Blazers (16-22) 101, Raptors (24-13) 99
Thunder (21-16) 111, Nets (16-20) 103 F/OT
Grizzlies (16-22) 119, Timberwolves (14-22) 112
Kings (15-23) 114, Suns (14-23) 103
Lakers (30-7) 117, Knicks (10-27) 87
NBA G-League:
Herd (18-4) 121, Mad Ants (9-13) 115
NHL:
Red Wings (11-30-3, 25 pts.) 4, Canadiens (18-19-7, 43 pts.) 3
Blue Jackets (21-15-8, 50 pts.) 4, Ducks (17-21-5, 39 pts.) 3
Lightning (25-13-4, 54 pts.) 9, Canucks (23-16-4, 50 pts.) 2
Coyotes (25-16-4, 54 pts.) 5, Panthers (22-16-5, 49 pts.) 2
Islanders (27-12-3, 57 pts.) 4, Devils (15-20-7, 37 pts.) 3 F/OT
Capitals (30-9-5, 65 pts.) 6, Senators (16-22-5, 37 pts.) 1
Hurricanes (25-16-2, 52 pts.) 5, Flyers (22-15-6, 50 pts.) 4 F/OT
Rangers (20-18-4, 44 pts.) 5, Avalanche (25-15-4, 54 pts.) 3
Blues (27-10-7, 61 pts.) 3, Sharks (19-22-4, 42 pts.) 2
Bruins (25-8-11, 61 pts.) 6, Predators (19-16-7, 45 pts.) 2
Flames (23-17-5, 51 pts.) 2, Blackhawks (19-19-6, 44 pts.) 1
Penguins (26-12-5, 57 pts.) 4, Golden Knights (24-16-6, 54 pts.) 3
NCAA Men's College Basketball:
Top 25:
#4 Baylor (12-1) 57, #22 Texas Tech (10-4) 52
#12 Maryland (13-2) 67, #11 Ohio State (11-4) 55
#13 Louisville (12-3) 74, Miami, FL (9-5) 58
#14 Kentucky (12-3) 78, Georgia (10-5) 69
#16 Villanova (11-3) 64, Creighton (12-4) 59
Boston College (10-6) 60, #18 Virginia (11-3) 53
Rutgers (12-3) 72, #20 Penn State (12-3) 61
Big Ten:
Nebraska (7-8) 76, Iowa (10-5) 70
MAC:
Bowling Green (10-5) 78, Miami, OH (7-8) 76
Kent State (12-3) 84, Toledo (8-7) 77
Akron (12-3) 84, Western Michigan (8-7) 69
Ball State (9-6) 88, Buffalo (9-6) 68
Central Michigan (9-6) 68, Northern Illinois (8-7) 67
Ohio (9-6) 74, Eastern Michigan (10-5) 68
(06-23-2025) Murray State signs Dan Skirka to 4 year contract
(06-23-2025) Bronson has 5 named to Big 8 All Conference Softball Team
(06-07-2025) Fremont golf team 3rd, Angola 7th at Regional
(06-07-2025) Westview team, Prairie Heights’ Morr qualify for golf Regionals
(05-24-2025) Trine softball team wins Super Regional
(05-24-2025) Westview girls tennis team wins Sectional Title
(05-20-2025) Trine softball team hosting 2025 Super Regional
(05-20-2025) Fremont golf team beats Angola, wins NECC Championship
(05-19-2025) Trine sending four to NCAA Division III Track Championships
(05-19-2025) Trine softball team wins Regional title
(05-19-2025) Bronson softball team goes 2-0 at own Polish Classic
(05-19-2025) Mendon softball goes 1-1 at Bronson Polish Classic
(05-15-2025) Coldwater golf team finishes 5th at I-8 Conference Championship
(05-13-2025) Trine softball team to host Division III Regional
(05-13-2025) Sidney Swick sets new school record for Trine
(05-13-2025) Bronson golf team fifth at Big 8 Jamboree
(05-13-2025) Bronson tops B.C. Central 6-2 in girls tennis
(05-13-2025) Smith nets 3 goals as Bronson beats Maple Valley 3-0
(05-13-2025) Three Rivers shuts out Coldwater in girls soccer
(05-12-2025) Coldwater baseball 1-2 at own Stout & Sons Invitational