Sports Scores - Tuesday, December 3rd, 2019
NBA:
Pistons (8-13) 127, Cavaliers (5-15) 94
Magic (9-11) 127, Wizards (6-13) 120
Heat (15-5) 121, Raptors (15-5) 110 F/OT
Mavericks (14-6) 118, Pelicans (6-15) 97
Spurs (8-14) 135, Rockets (13-7) 133 F/2OT
Lakers (18-3) 105, Nuggets (13-5) 96
Clippers (16-6) 117, Trail Blazers (8-13) 97
G-League:
Magic (6-4) 107, Go-Go (5-5) 106
Skyhawks (5-5) 130, Swarm (3-7) 108
Blue Coats (6-4) 115, Raptors 905 (3-5) 106
Herd (9-1) 125, Nets (1-8) 116
Hustle (9-0) 116, Suns (2-7) 110
NHL:
Coyotes (16-9-4, 36 pts.) 4, Blue Jackets (11-12-4, 26 pts.) 2
Bruins (20-3-5, 45 pts.) 2, Hurricanes (16-11-1, 33 pts.) 0
Canadiens (12-10-6, 30 pts.) 4, Islanders (18-6-2, 38 pts.) 2
Wild (13-11-4, 30 pts.) 4, Panthers (13-9-5, 31 pts.) 2
Golden Knights (15-11-4, 34 pts.) 4, Devils (9-14-4, 22 pts.) 3
Flyers (16-7-5, 37 pts.) 6, Maple Leafs (13-12-4, 30 pts.) 1
Lightning (13-9-3, 29 pts.) 3, Predators (12-11-4, 28 pts.) 2
Jets (17-10-1, 35 pts.) 5, Stars (15-11-3, 33 pts.) 1
Canucks (14-11-4, 32 pts.) 5, Senators (11-16-1, 23 pts.) 2
Capitals (20-4-5, 45 pts.) 5, Sharks (15-13-1, 31 pts.) 2
ECHL:
Growlers (14-8-0, 28 pts.) 5, Royals (13-5-4, 30 pts.) 4 F/OT
Cyclones (14-5-2, 30 pts.) 3, Fuel (8-12-0, 16 pts.) 2
NCAA College Basketball
Top 25:
#15 Memphis (7-1) 71, Bradley (5-3) 56
#18 Baylor (6-1) 78, Maryland-Eastern Shore (0-10) 46
#19 Dayton (6-1) 99, Houston Baptist (0-6) 68
#24 Butler (8-0) 67, Ole Miss (5-3) 58
Big Ten/ACC Challenge: (Challenge tied 4-4)
#1 Louisville (8-0) 53, #4 Michigan (7-1) 48
#10 Duke (8-1) 87, #11 Michigan State (5-3) 75
Indiana (8-0) 80, #17 Florida State (7-2) 64
Iowa (6-2) 68, Syracuse (4-4) 54
Northwestern (4-3) 82, Boston College (4-5) 64
Pittsburgh (7-2) 71, Rutgers (6-2) 60
MAC:
Eastern Michigan (7-1) 85, Valparaiso (5-4) 79
Kent State (7-1) 92, Detroit Mercy (1-6) 57
Loyola Chicago (5-4) 70, Ball State (4-4) 58
Northern Kentucky (6-3) 76, Miami, OH (4-4) 54
Oakland (5-4) 72, Western Michigan (4-5) 62
Vanderbilt (6-2) 90, Buffalo (5-3) 76
Summit:
Arkansas State (6-2) 78, Omaha (5-5) 73
Creighton (5-2) 72, Oral Roberts (3-5) 60
Denver (4-5) 67, Jackson State (1-8) 58
Indiana State (4-4) 71, North Dakota State (5-4) 60
(06-23-2025) Murray State signs Dan Skirka to 4 year contract
(06-23-2025) Bronson has 5 named to Big 8 All Conference Softball Team
(06-07-2025) Fremont golf team 3rd, Angola 7th at Regional
(06-07-2025) Westview team, Prairie Heights’ Morr qualify for golf Regionals
(05-24-2025) Trine softball team wins Super Regional
(05-24-2025) Westview girls tennis team wins Sectional Title
(05-20-2025) Trine softball team hosting 2025 Super Regional
(05-20-2025) Fremont golf team beats Angola, wins NECC Championship
(05-19-2025) Trine sending four to NCAA Division III Track Championships
(05-19-2025) Trine softball team wins Regional title
(05-19-2025) Bronson softball team goes 2-0 at own Polish Classic
(05-19-2025) Mendon softball goes 1-1 at Bronson Polish Classic
(05-15-2025) Coldwater golf team finishes 5th at I-8 Conference Championship
(05-13-2025) Trine softball team to host Division III Regional
(05-13-2025) Sidney Swick sets new school record for Trine
(05-13-2025) Bronson golf team fifth at Big 8 Jamboree
(05-13-2025) Bronson tops B.C. Central 6-2 in girls tennis
(05-13-2025) Smith nets 3 goals as Bronson beats Maple Valley 3-0
(05-13-2025) Three Rivers shuts out Coldwater in girls soccer
(05-12-2025) Coldwater baseball 1-2 at own Stout & Sons Invitational