NBA:
Cavaliers (5-11) 110, Trail Blazers (5-11) 104
Bucks (13-3) 104, Pistons (5-11) 90
Pacers (9-6) 111, Magic (6-9) 106
Suns (8-7) 100, Timberwolves (8-8) 98
Bulls (6-10) 116, Hornets (6-10) 115
Raptors (11-4) 119, Hawks (4-12) 116
Spurs (6-11) 111, Knicks (4-12) 104
76ers (11-5) 113, Heat (10-4) 86
Lakers (14-2) 109, Grizzlies (5-10) 108
Jazz (11-5) 128, Pelicans (6-10) 100
G-League:
Herd (7-1) 124, Blue Coats (3-4) 119
Raptors 905 (1-4) 143, Bayhawks (2-5) 141 F/3OT
Red Claws (5-0) 118, Knicks (1-6) 108
Magic (5-2) 121, Suns (2-3) 102
Warriors (4-3) 126, Vipers (1-7) 109
Legends (3-3) 127, Blue (3-3) 116
NHL:
Jets (14-9-1, 29 pts.) 4, Blue Jackets (9-9-4, 22 pts.) 3
Devils (8-10-4, 20 pts.) 5, Red Wings (7-15-3, 17 pts.) 1
Canucks (12-8-4, 28 pts.) 2, Capitals (16-4-5, 37 pts.) 1 F/SO
Flames (11-12-3, 25 pts.) 3, Flyers (11-7-5, 27 pts.) 2 F/SO
Coyotes (14-8-2, 30 pts.) 3, Kings (9-13-1, 19 pts.) 2
Maple Leafs (11-10-4, 26 pts.) 5, Avalanche (13-8-2, 28 pts.) 3
Bruins (15-3-5, 35 pts.) 5, Wild (9-11-3, 21 pts.) 4 F/OT
Rangers (10-9-2, 22 pts.) 6, Canadiens (11-7-5, 27 pts.) 5
Lightning (11-7-2, 24 pts.) 6, Ducks (10-11-3, 23 pts.) 2
Hurricanes (14-8-1, 29 pts.) 4, Panthers (12-6-5, 29 pts.) 2
Predators (10-9-3, 23 pts.) 4, Blues (14-5-5, 33 pts.) 2
Stars (14-8-2, 30 pts.) 2, Blackhawks (9-9-5, 23 pts.) 1 F/SO
Oilers (15-7-3, 33 pts.) 4, Golden Knights (11-10-4, 26 pts.) 2
Sharks (12-11-1, 25 pts.) 2, Islanders (16-3-2, 34 pts.) 1 F/OT
(06-23-2025) Murray State signs Dan Skirka to 4 year contract
(06-23-2025) Bronson has 5 named to Big 8 All Conference Softball Team
(06-07-2025) Fremont golf team 3rd, Angola 7th at Regional
(06-07-2025) Westview team, Prairie Heights’ Morr qualify for golf Regionals
(05-24-2025) Trine softball team wins Super Regional
(05-24-2025) Westview girls tennis team wins Sectional Title
(05-20-2025) Trine softball team hosting 2025 Super Regional
(05-20-2025) Fremont golf team beats Angola, wins NECC Championship
(05-19-2025) Trine sending four to NCAA Division III Track Championships
(05-19-2025) Trine softball team wins Regional title
(05-19-2025) Bronson softball team goes 2-0 at own Polish Classic
(05-19-2025) Mendon softball goes 1-1 at Bronson Polish Classic
(05-15-2025) Coldwater golf team finishes 5th at I-8 Conference Championship
(05-13-2025) Trine softball team to host Division III Regional
(05-13-2025) Sidney Swick sets new school record for Trine
(05-13-2025) Bronson golf team fifth at Big 8 Jamboree
(05-13-2025) Bronson tops B.C. Central 6-2 in girls tennis
(05-13-2025) Smith nets 3 goals as Bronson beats Maple Valley 3-0
(05-13-2025) Three Rivers shuts out Coldwater in girls soccer
(05-12-2025) Coldwater baseball 1-2 at own Stout & Sons Invitational