goingon
Sports Scores - Monday, November 18th, 2019
Monday, November 18, 2019

NFL:
Cowboys (6-4) 35, Lions (3-6-1) 27
Colts (6-4) 33, Jaguars (4-6) 13
Raiders (6-4) 17, Bengals (0-10) 10
Bills (7-3) 37, Dolphins (2-8) 20
Vikings (8-3) 27, Broncos (3-7) 23
Saints (8-2) 34, Buccaneers (3-7) 17
Jets (3-7) 34, Redskins (1-9) 17
Falcons (3-7) 29, Panthers (5-5) 3
Ravens (8-2) 41, Texans (6-4) 7
49ers (9-1) 36, Cardinals (3-7-1) 26
Patriots (9-1) 17, Eagles (5-5) 10
Rams (6-4) 17, Bears (4-6) 7

NBA:
76ers (8-5) 114, Cavaliers (4-8) 95
Kings (5-7) 100, Celtics (10-2) 99
Magic (6-7) 125, Wizards (3-8) 121
Nuggets (9-3) 131, Grizzlies (5-8) 114
Pelicans (4-9) 108, Warriors (2-12) 100
Lakers (11-2) 122, Hawks (4-9) 101



MORE HEADLINES