goingon
Sports Scores - Thursday, June 13th, 2019
Friday, June 14, 2019

Thursday June 13th, 2019:

MLB:
Braves (40-29) 6, Pirates (30-38) 5
Twins (45-22) 10, Mariners (29-43) 5
Diamondbacks (37-33) 5, Nationals (31-37) 0
Blue Jays (25-43) 12, Orioles (21-49) 3
Red Sox (36-34) 7, Rangers (37-31) 6
Angels (34-35) 5, Rays (41-27) 3
Cardinals (33-33) at Mets (33-34), Susp. Made up as part of DH 6/14/19
Royals (22-46) 7, Tigers (25-40) 3 at Omaha
White Sox (33-34) 5, Yankees (41-26) 4
Rockies (36-32) 9, Padres (33-36) 6
Dodgers (46-23) 7, Cubs (38-30) 3

International League:
Tides (27-37) 4, Railriders (38-26) 3
Red Wings (30-34) 6, Clippers (37-28) 2
Mets (32-34) 6, Knights (36-29) 5
Red Sox (28-37) 10, Bats (26-40) 8
Bulls (40-26) 6, Mud Hens (26-38) 3
Bisons (31-34) 11, Indians (35-27) 3
Stripers (38-29) 5, Iron Pigs (32-32) 4 F/11

Midwest League:
Snappers (26-38) 2, River Bandits (40-22) 0 F/G1
River Bandits (41-22) 8, Snappers (26-39) 6 F/G2
Whitecaps (21-46) 10, Dragons (27-40) 3
Captains (39-27) 4, Loons (41-23) 2
Cubs (35-31) 5, Lugnuts (30-36) 1
Lumber Kings (33-33) 3, Chiefs (28-38) 1
Bees (38-29) 7, Cougars (33-33) 6
Tincaps (31-34) 8, Hot Rods (38-29) 3
Timber Rattlers (30-36) 2, Kernels (36-31) 0

Pacific Coast League:
Bees (30-35) 13, Redbirds (28-39) 11
Aviators (36-31) 9, Sounds (26-40) 4
Express (40-26) 10, Aces (28-38) 8
Missions (41-26) 15, Rainiers (32-35) 1
Dodgers (26-39) 10, Isotopes (30-37) 0
Babycakes (36-31) 7, Chihuahuas (42-24) 6
Cubs (36-31) 3, Grizzlies (33-33) 2
Rivercats (35-31) 5, Storm Chasers (32-35) 4 F/11

NBA Finals Game 6
Raptors 114, Warriors 110 (Raptors become 1st team to win NBA title from outside the U.S.)

WNBA:
Fever (4-3) 76, Wings (0-5) 72

Women's World Cup 2019
Austrailia 3, Brazil 2
China 1, South Africa 0

CFL:
Tiger-Cats (1-0) 23, Roughriders (0-1) 17

Great Lakes Summer Collegiate League:
Southern Ohio Copperheads (4-5) 9, Cincinnati Steam (4-5) 1
Grand Lake Mariners (3-4) at Michigan Monarchs (4-3) Ppd. To 7/5/19
Xenia Scouts (4-4) 3, Licking County Settlers (4-4) 2 F/G1
Licking County Settlers (5-4) 8, Xenia Scouts (4-5) 3 F/G2
Lima Locos (5-2) at Galion Graders (1-6), Ccd.
Muskegon Clippers (4-4) at St. Clair Green Giants (5-3), Ccd.
Richmond Jazz (4-5) 6, Hamilton Joes (6-3) 3



MORE HEADLINES