goingon
Wednesday Morning Sports Run-down
Wednesday, February 27, 2019

MLB:
Twins (3-2) 6, Pirates (3-1) 5
Phillies (3-1) vs. Yankees (2-1), Ccd.
Marlins (2-2) 3, Astros (2-2) 0
Cardinals (2-1) 6, Nationals (2-2) 1
Rays (2-4) 11, Orioles (2-2) 5 F/8
Braves (2-2) 4, Mets-ss (1-2) 3
Red Sox (2-1) vs. Blue Jays (0-3), Ccd.
Tigers (2-2) 14, Mets-ss (1-3) 4
Giants (1-2) 4, Reds (1-2) 3
Diamondbacks (3-1) 5, Cubs (3-2) 4
White Sox (1-3) 9, Royals-ss (2-2) 7
Padres (3-1) 3, Brewers (1-3) 1
Angels (3-2) 17, Athletics (1-4) 5
Royals-ss (3-2) 8, Dodgers (3-1) 2
Indians (1-2) 5, Rockies (2-2) 3
Rangers (1-2) 4, Mariners (3-1) 4

NBA:
Knicks (13-48) 108, Magic (28-34) 103
Raptors (45-17) 118, Celtics (37-24) 95
Nuggets (42-18) 121, Thunder (38-22) 112

NBA G-League:
Magic (26-15) 109, Go-Go (21-19) 98
Clippers (20-19) 116, Spurs (16-23) 111
Charge (16-23) 122, Mad Ants (19-21) 115
Hustle (22-18) 122, Vipers (28-14) 113
Kings (25-15) 116, Legends (14-27) 109

NHL:
Bruins (37-17-9, 83 pts.) 4, Sharks (37-19-8, 82 pts.) 1
Flames (40-16-7, 87 pts.) 3, Islanders (36-19-7, 79 pts.) 1
Flyers (30-26-7, 67 pts.) 5, Sabres (29-26-8, 66 pts.) 2
Capitals (36-21-7, 79 pts.) 7, Senators (22-36-5, 49 pts.) 2
Hurricanes (34-23-6, 84 pts.) 6, Kings (23-33-7, 53 pts.) 1
Penguins (33-22-8, 74 pts.) 5, Blue Jackets (35-24-3, 73 pts.) 2
Canadiens (34-23-7, 75 pts.) 8, Red Wings (23-32-9, 55 pts.) 1
Blues (34-23-6, 74 pts.) 2, Predators (37-24-5, 79 pts.) 0
Wild (31-27-6, 68 pts.) 3, Jets (37-22-4, 80 pts.) 2
Coyotes (30-28-5, 65 pts.) 4, Panthers (28-25-9, 65 pts.) 3 F/SO
Golden Knights (33-26-5, 71 pts.) 4, Stars (31-27-5, 67 pts.) 1



MORE HEADLINES