goingon
Thursday Morning Sport Run-down
Thursday, February 14, 2019

NBA:
Nets (30-29) 148, Cavaliers (12-46) 139 F/3OT
Bucks (43-14) 106, Pacers (38-20) 97
Celtics (37-21) 118, Pistons (26-30) 110
76ers (37-21) 126, Knicks (10-47) 111
Raptors (43-16) 129, Wizards (24-34) 120
Bulls (14-44) 122, Grizzlies (23-36) 110
Timberwolves (27-30) 121, Rockets (33-24) 111
Heat (26-30) 112, Mavericks (26-31) 101
Nuggets (39-18) 120, Kings (30-27) 118
Trail Blazers (34-23) 129, Warriors (41-16) 107
Clippers (32-27) 134, Suns (11-48) 107

G-League:
Mad Ants (19-17) 127, Magic (24-13) 123


NHL:
Penguins (30-20-7, 67 pts.) 3, Oilers (24-27-5, 53 pts.) 1
Ducks (22-26-9, 53 pts.) 1, Canucks (25-26-7, 57 pts.) 0



MORE HEADLINES