goingon
Wednesday Morning Sports Run-down
Wednesday, February 6, 2019

NBA:
Clippers (30-25) 117, Hornets (26-27) 115
Celtics (35-19) 103, Cavaliers (11-43) 96
Pacers (35-19) 136, Lakers (27-27) 94
Pistons (24-29) 105, Knicks (10-43) 92
Raptors (39-16) 119, 76ers (34-20) 107
Grizzlies (22-33) 108, Timberwolves (25-28) 106
Thunder (34-19) 132, Magic (22-32) 122
Heat (25-27) 118, Trail Blazers (32-21) 108

NHL:
Bruins (29-17-7, 65 pts.) 3, Islanders (30-16-6, 66 pts.) 1
Sabres (26-20-6, 58 pts.) 5, Wild (26-22-5, 57 pts.) 4 F/OT
Blues (24-22-5, 53 pts.) 3, Panthers (21-22-8, 50 pts.) 2
Kings (22-27-4, 48 pts.) 5, Devils (20-25-7, 47 pts.) 1
Hurricanes (26-21-6, 58 pts.) 4, Penguins (28-19-6, 62 pts.) 0
Capitals (29-18-6, 64 pts.) 3, Canucks (24-24-6, 54 pts.) 2
Canadiens (30-18-6, 66 pts.) 4, Ducks (21-24-9, 51 pts.) 1
Golden Knights (30-21-4, 64 pts.) 3, Lightning (39-11-3, 81 pts.) 2 F/SO
Predators (32-19-4, 68 pts.) 5, Coyotes (23-25-5, 51 pts.) 2
Sharks (31-16-7, 69 pts.) 3, Jets (34-16-3, 71 pts.) 2 F/OT
Blue Jackets (29-20-3, 61 pts.) 6, Avalanche (22-22-8, 52 pts.) 3
Blackhawks (21-24-9, 51 pts.) 6, Oilers (23-25-5, 51 pts.) 2



MORE HEADLINES