goingon
World and National Sports
Monday, December 6, 2021

Sunday December 5th, 2021
NFL:
Cardinals (10-2) 33, Bears (4-8) 22
Lions (1-10-1) 29, Vikings (5-7) 27
Buccaneers (9-3) 30, Falcons (5-7) 17
Dolphins (6-7) 20, Giants (4-8) 9
Chargers (7-5) 41, Bengals (7-5) 22
Eagles (6-7) 33, Jets (3-9) 18
Colts (7-6) 31, Texans (2-10) 0
Washington (6-6) 17, Raiders (6-6) 15
Rams (8-4) 37, Jaguars (2-10) 7
Steelers (6-5-1) 20, Ravens (7-4) 19
Seahawks (4-8) 30, 49ers (6-6) 23
Chiefs (8-4) 22, Broncos (6-6) 9

NBA:
Jazz (16-7) 109, Cavaliers (13-11) 108
Hornets (15-11) 130, Hawks (12-12) 127
Raptors (11-13) 102, Wizards (14-10) 90
Rockets (7-16) 118, Pelicans (7-19) 108

NBA G-League:
Magic (5-3) 119, Hustle (4-4) 100
Ignite (4-5) 99, Blue (6-4) 89
Capitanes (3-6) 123, Squadron (2-5) 114

NHL:
Blue Jackets (13-10-0, 26 pts.) 6, Sharks (13-11-1, 27 pts.) 4
Lightning (15-5-4, 34 pts.) 7, Flyers (8-10-4, 20 pts.) 1
Blackhawks (9-13-2, 20 pts.) 3, Islanders (5-10-5, 15 pts.) 2
Jets (12-8-4, 28 pts.) 6, Maple Leafs (17-7-2, 36 pts.) 3
Kings (10-9-4, 24 pts.) 5, Oilers (16-7-0, 32 pts.) 1
Golden Knights (14-10-0, 28 pts.) 3, Flames (15-5-5, 35 pts.) 2

ECHL:
ADK Thunder (9-8-1, 19 pts.) 4, Mariners (6-8-3, 15 pts.) 1
Rush (8-9-3, 19 pts.) 4, Americans (5-8-3, 13 pts.) 1
Stingrays (9-6-2, 20 pts.) 2, Swamp Rabbits (7-7-2, 17 pts.) 1 F/OT
Nailers (10-6-1, 21 pts.) 3, Fuel (6-9-3, 15 pts.) 2 F/OT
Oilers (10-5-1, 21 pts.) 5, WIC Thunder (10-6-1, 21 pts.) 2
Walleye (12-5-0, 24 pts.) 4, Cyclones (9-9-0, 18 pts.) 3

MLS:
Eastern Conference Final:
New York City FC 2, Philadelphia 1 (NYCFC @ POR, MLS Cup 2021 12/11/21)

CFL:
Eastern Conference Final:
Tiger Cats 27, Argonauts 19

Western Conference Final:
Blue Bombers 21, Roughriders 17 (WPG vs. HAM 12/12/21 in 109th Grey Cup)

PGA Tour:
Hero World Challenge (Albany Course, New Providence, BAH) – Final Round:
1. Viktor Hovland -18
2. Scottie Scheffler -17
3. Sam Burns -15
T3. Patrick Reed -15
5. Justin Thomas -14
T5. Colin Morikawa -14

Men's College Basketballl:
Top 25:
#5 UCLA (8-1) @ Washington (4-5) (Forfeit; UCLA wins)
#11 Arizona (7-0) 90, Oregon State (1-8) 65

B1G:
Ohio State (6-2) 76, Penn State (4-4) 64
Minnesota (7-0) 81, Mississippi State (6-2) 76
Northwestern (6-2) 67, Maryland (5-4) 61

MAC:
Eastern Michigan 79, Northwood 57 (Exhibition)
Valparaiso (4-5) 71, Western Michigan (3-5) 60
Western Illinois (8-2) 97, Central Michigan (1-7) 70

Horizon:
Detroit Mercy (2-6) 64, UIC (2-6) 56

HCAC:
Bellarmine 92, Defiance 43 (Exhibition)

Women's College Basketball:
Top 25:
#2 UConn (5-1) 73, #24 Notre Dame (7-2) 54
#2 NC State (8-1) 78, Elon (5-2) 46
#8 Maryland (9-2) 73, Rutgers (4-6) 59
#9 Iowa (5-1) 88, Michigan State (6-4) 61
#10 Louisville (7-1) 80, Belmont (4-3) 66
#11 Tennessee (8-0) 64, Virginia Tech (7-2) 58
#12 Michigan (8-1) 93, Akron (3-3) 54
#14 Iowa State (8-1) 94, Longwood (3-5) 56
#15 Texas (6-1) 76, #17 Texas A&M (8-1) 60 (Big 12/SEC Challenge)
#16 Kentucky (6-1) 90, Merrimack (2-5) 56
#18 Ohio State (6-1) 70, Purdue (6-3) 53
Georgia Tech (6-2) 55, #20 Georgia (7-1) 54
#25 Florida State (6-2) 83, Charleston Southern (0-7) 32

B1G:
Illinois (4-4) 71, Eastern Kentucky (2-4) 57
Northwestern (6-3) 61, Wisconsin (2-7) 49

MAC:
BGSU (8-4) 69, Valparaiso (0-7) 53
Buffalo (5-2) 69, Rhode Island (7-3) 55

Horizon:
Cleveland State (7-0) @ Wright State (0-7) (Forfeit; Cleveland State wins)
Northern Kentucky (5-3) 69, Purdue Fort Wayne (4-4) 60



MORE HEADLINES