goingon
World and National Sports
Saturday, December 4, 2021

NBA:
Heat (14-9) 113, Pacers (9-16) 104
Cavaliers (13-10) 116, Wizards (14-9) 101
76ers (12-11) 98, Hawks (12-11) 96
Nets (11-6) 110, Timberwolves (11-12) 105
Rockets (6-16) 118, Magic (5-19) 116
Pelicans (7-18) 107, Mavericks (11-10) 91
Jazz (15-7) 137, Celtics (13-11) 130
Warriors (19-3) 118, Suns (18-4) 96
Clippers (12-11) 119, Lakers (12-12) 115

NBA G-League:
Knicks (4-6) 121, Skyhawks (0-8) 107
Herd (7-1) 131, Gold (4-4) 127
Mad Ants (4-3) 125, Skyforce (1-6) 112
Magic (4-3) 118, Hustle (4-3) 97
Swarm (2-8) 105, Spurs (3-5) 96
Lakers (4-1) 131, Warriors (3-5) 110
Blue (6-3) 115, Ignite (3-5) 110

NHL:
Rangers (15-4-3, 33 pts.) 1, Sharks (13-10-1, 27 pts.) 0
Jets (11-8-4, 26 pts.) 8, Devils (9-9-4, 22 pts.) 4
Golden Knights (13-10-0, 26 pts.) 7, Coyotes (5-17-2, 12 pts.) 1
Flames (15-4-5, 35 pts.) 4, Ducks (13-8-4, 30 pts.) 3 F/SO
Kraken (9-13-2, 20 pts.) 4, Oilers (16-6-0, 32 pts.) 3

ECHL:
Royals (7-5-5, 19 pts.) 3, Growlers (14-3-0, 28 pts.) 1
Swamp Rabbits (7-7-0, 14 pts.) 7, Stingrays (7-6-2, 16 pts.) 6 F/OT
ADK Thunder (7-8-1, 15 pts.) 3, Railers (6-9-1, 13 pts.) 2
Nailers (9-6-0, 18 pts.) 3, Cyclones (9-7-0, 18 pts.) 2
Gladiators (8-6-2, 18 pts.) 4, Admirals (9-8-1, 19 pts.) 1
Komets (10-5-2, 22 pts.) 4, Heartlanders (4-11-3, 11 pts.) 0
Mavericks (7-9-1, 15 pts.) 3, Steelheads (10-8-1, 21 pts.) 2 F/SO
Oilers (9-5-1, 19 pts.) 4, Rush (7-9-3, 17 pts.) 2
Wings (9-5-0, 18 pts.) 3, Grizzlies (10-6-1, 21 pts.) 1

PGA Tour:
Hero World Challenge (Albany Course, New Providence, BAH) – 2nd Round:
1. Bryson DeChambeau -11
2. Colin Morikawa -10
T2. Tony Finau -10
T2. Brooks Koepka -10
5. Daniel Berger -9

College Football:
Top 25:
Pac-12 Championship Game:
#17 Utah (10-3) 38, #10 Oregon (10-3) 10

Men's College Basketballl:
Top 25:
#2 Purdue (8-0) 77, Iowa (7-1) 70
#7 Texas (6-1) 88, UT Rio Grande (4-5) 58
#8 Kansas (6-1) 95, St. John's (5-2) 75 (Big East/Big 12 Battle)
#15 Houston (7-1) 111, Bryant (3-5) 44

B1G:
Illinois (6-2) 86, Rutgers (4-4) 51

Women's College Basketball:
Top 25:
#1 South Carolina (9-0) 65, Kansas State (7-2) 44 (Big 12/SEC Challenge)
#2 UConn (4-1) 74, Seton Hall (3-3) 49
#7 Arizona @ UC Riverside, Ccd.

MAC:
Kent State (6-1) 64, St. Bonaventure (5-2) 53
Western Illinois (6-2) 92, Northern Illinois (3-2) 83

Horizon:
Purdue Fort Wayne (4-3) d. Wright State (0-6) (Wright State forfeits)
Cleveland State (8-0) 63, Northern Kentucky (4-3) 52



MORE HEADLINES