goingon
World and National Sports
Monday, May 17, 2021

MLB:
Mariners (21-20) 3, Indians (21-17) 2
Cubs (19-20) 5, Tigers (14-26) 1
Reds (19-19) 7, Rockies (15-26) 6
White Sox (24-15) 4, Royals (18-22) 3
Orioles (17-23) 10, Yankees (22-18) 6
Giants (24-16) 4, Pirates (17-23) 1
Blue Jays (22-17) 10, Phillies (21-20) 8 (@ Dunedin, FL)
Angels (17-22) 6, Red Sox (25-17) 5
Rays (23-19) 7, Mets (18-16) 1
Astros (24-17) 6, Rangers (18-24) 2
Athletics (25-17) 7, Twins (13-25) 6
Brewers (21-20) 10, Braves (19-21) 9
Nationals (16-20) 3, D-backs (18-23) 0
Marlins (18-22) 3, Dodgers (22-18) 2
Padres (24-17) 5, Cardinals (23-18) 3

Minor League Baseball:
Triple-A East:
Bisons (9-3) 2, Red Wings (2-10) 1 (@ Trenton, NJ)
Red Sox (7-5) 7, Mets (2-10) 4
Railriders (9-3) 3, IronPigs (7-5) 1
Stripers (9-3) 5, Bats (3-9) 4
Indians (7-4) 6, Mud Hens (3-8) 5
Storm Chasers (8-4) 8, Clippers (6-5) 3
Knights (6-6) 13, Tides (3-9) 6
Cubs (6-5) 8, Saints (5-7) 3
Redbirds (4-8) 4, Sounds (6-5) 3
Jumbo Shrimp (8-4) 7, Bulls (7-5) 4

Triple-A West:
Skeeters (7-2) @ Express (6-3), Ppd. To 5/17/21
Bees (4-6) 8, Rainers (4-6) 7
Chihuahuas (7-3) 6, Isotopes (1-9) 1
Aviators (5-5) 4, Aces (8-2) 1
Dodgers (2-8) 7, Rivercats (5-5) 5

High-A Central:
Captains (8-4) 3, Tincaps (4-7) 0
Loons (5-7) 7, Whitecaps (4-7) 4
River Bandits (8-3) 3, Kernels (6-6) 2
Lugnuts (6-6) 3, Dragons (8-4) 1
Timber Rattlers (6-6) 9, Chiefs (5-7) 7
Cubs (4-7) 12, Snappers (6-6) 6

NBA:
Nets (48-24) 123, Cavaliers (22-50) 109
Pacers (34-38) 125, Raptors (27-45) 115 (@ St. Petersburg, FL)
Heat (40-32) 120, Pistons (20-52) 107
Bulls (31-41) 118, Bucks (46-26) 112
Knicks (41-31) 96, Celtics (36-36) 92
Wizards (34-38) 115, Hornets (33-39) 110
Suns (51-21) 123, Spurs (33-39) 121
76ers (49-23) 128, Magic (21-51) 117
Hawks (41-31) 124, Rockets (17-55) 95
Jazz (52-20) 121, Kings (31-41) 99
Trail Blazers (42-30) 132, Nuggets (47-25) 116
Thunder (22-50) 117, Clippers (47-25) 112
Lakers (42-30) 110, Pelicans (31-41) 98
Timberwolves (23-49) 136, Mavericks (42-30) 121

WNBA:
Liberty (2-0) 73, Fever (0-2) 65
Sun (2-0) 86, Mercury (1-1) 78

NHL:
Regular Season:
Flames (25-26-3, 53 pts.) 6, Canucks (22-28-4, 48 pts.) 5 F/OT

Eastern Conference Playoffs - 1st Round:
Islanders 4, Penguins 3 F/OT (NYI leads 1-0)
Lightning 5, Panthers 4 (TB leads 1-0)

Western Conference Playoffs - 1st Round:
Wild 1, Golden Knights 0 F/OT (MIN leads 1-0)

ECHL:
Icemen (30-24-6, 66 pts.) 4, Everblades (37-18-5, 79 pts.) 3 F/OT
Swamp Rabbits (31-17-14, 76 pts.) 6, Nailers (19-33-6, 44 pts.) 3
Fuel (31-21-6, 68 pts.) 1, Komets (25-13-4, 54 pts.) 0
Grizzlies (30-21-11, 71 pts.) 6, Oilers (26-28-10, 62 pts.) 3

MLS:
Sporting Kansas City (3-2-1, 10 pts.) 3, Vancouver (2-3-1, 7 pts.) 0
Miami (2-2-2, 8 pts.) 3, FC Cincinnati (0-3-1, 1 pt.) 2
New England (3-1-2, 11 pts.) 1, Columbus (1-2-2, 5 pts.) 0
Orlando (2-0-3, 9 pts.) 1, D.C. United (2-4-0, 6 pts.) 0
Seattle (5-0-1, 16 pts.) 2, LAFC (1-2-2, 5 pts.) 0

PGA Tour:
AT&T Bryon Nelson (TPC Craig Ranch, McKenney, TX) – Final Rd.
1. K.H. Lee -25
2. Sam Burns -22
3. 4 tied @ -21

PGA Champions Tour:
Mitsubishi Electric Classic (TPC Sugarloaf, Duluth, GA) – Final Rd.
1. Dicky Pride -11
2. Stephen Ames -8
T2. Paul Goydos -8
T2. Kirk Triplett -8
5. 3 tied @ -7

NASCAR Cup Series:
Drydene 400 (Dover International Raceway, Dover, DE)
1. #48 Alex Bowman
2. #5 Kyle Larson
3. #9 Chase Elliott
4. #24 William Byron
5. #22 Joey Logano

NCAA Baseball:
B1G:
Ohio State 7, Michigan State 3
Michigan 6, Indiana 1
Illinois 6, Iowa 2
Northwestern @ Nebraska, Ccd.
Maryland 7, Purdue 2
Rutgers 5, Penn State 0

Horizon League:
UIC 10, Purdue Fort Wayne 0
Milwaukee 5, Northern Kentucky 4
Youngstown State 5, Bellarmine 1

MAC:
Toledo 19, BGSU 2
Akron 9, Ohio 8
Kent State 19, Ball State 8 F/8
Northern Illinois 8, Eastern Michigan 5
Western Michigan 6, Central Michigan 1

NCAA Softball:
B1G:
Ohio State 5, Michigan State 0
Michigan 2, Rutgers 1
Iowa 4, Illinois 3
Indiana 3, Maryland 2
Northwestern 6, Nebraska 5
Penn State 4, Minnesota 1
Purdue 7, Wisconsin 6

MAC:
Toledo 7, Akron 5
Ball State 11, Buffalo 8
Central Michigan 8, Ohio 7
Miami 12, Northern Illinois 0



MORE HEADLINES