goingon
World and National Sports
Wednesday, February 17, 2021

NBA:
Celtics (14-13) 112, Nuggets (15-12) 99
Pelicans (12-15) 144, Grizzlies (11-12) 113
Raptors (13-15) 124, Bucks (16-12) 113
Lakers (22-7) 112, Timberwolves (7-21) 104
Trail Blazers (17-10) 115, Thunder (11-16) 104
Nets (18-12) 128, Suns (17-10) 124

NBA G League:
Magic (3-1) 99, Vipers (2-3) 96
Charge (2-2) 109, Spurs (4-1) 89
Clippers (2-2) 100, Stars (1-4) 87
Blue Coats (4-0) 127, Swarm (1-3) 98
Blue (3-1) 112, Mad Ants (1-4) 105

NHL:
Islanders (8-4-3, 19 pts.) 3, Sabres (4-6-2, 10 pts.) 0
Capitals (7-4-3, 17 pts.) 3, Penguins (7-6-1, 15 pts.) 1
Devils (5-3-2, 12 pts.) 5, Rangers (4-7-3, 11 pts.) 2
Avalanche (8-4-1, 17 pts.) 3, Golden Knights (10-3-1, 21 pts.) 2
Kings (5-6-3, 13 pts.) 4, Wild (6-6-0, 12 pts.) 0

NCAA Men's Basketball:
Top 25:
#5 Illinois (15-5) 73, Northwestern (6-13) 66
Georgia (13-8) 80, #20 Missouri (13-6) 70
#24 Arkansas (17-5) 75, Florida (10-6) 64

B1G:
Maryland (12-10) 64, Nebraska (5-13) 50
Purdue (14-8) 75, Michigan State (10-9) 65

MAC:
BGSU (12-9) 75, Ball State (7-10) 62
Toledo (17-6) 87, Miami, OH (8-9) 75
Akron (13-4) 81, Northern Illinois (2-12) 76
Kent State (13-5) 76, Western Michigan (4-13) 69

NCAA Women's Basketball:
Top 25:
#11 Michigan (12-1) 86, Michigan State (11-6) 82



MORE HEADLINES