goingon
World and National Sports
Saturday, January 23, 2021

NBA:
Raptors (6-9) 101, Heat (6-8) 81
Rockets (5-9) 103, Pistons (3-12) 102
Pacers (9-6) 120, Magic (7-9) 118
Cavaliers (8-7) 125, Nets (9-8) 113
76ers (11-5) 122, Celtics (8-6) 110
Bulls (7-8) 123, Hornets (6-9) 110
Hawks (8-7) 116, Timberwolves (3-11) 98
Mavericks (8-7) 122, Spurs (8-8) 117
Nuggets (8-7) 130, Suns (8-6) 126
Clippers (12-4) 120, Thunder (6-8) 106
Kings (6-10) 103, Knicks (8-9) 94

NHL:
Capitals (3-0-2, 8 pts.) 4, Sabres (1-3-1, 3 pts.) 3 F/SO
Penguins (3-2-0, 6 pts.) 4, Rangers (1-2-1, 3 pts.) 3 F/SO
Maple Leafs (4-2-0, 8 pts.) 4, Oilers (2-4-0, 4 pts.) 2
Blackhawks (1-3-1, 3 pts.) 4, Red Wings (2-3-0, 4 pts.) 1
Wild (4-1-0, 8 pts.) 4, Sharks (2-3-0, 4 pts.) 1
Stars (1-0-0, 2 pts.) 7, Predators (2-2-0, 4 pts.) 0
Coyotes (2-2-1, 5 pts.) 5, Golden Knights (4-1-0, 8 pts.) 2
Avalanche (3-2-0, 6 pts.) 3, Ducks (1-2-2, 4 pts.) 2 F/OT

ECHL:
Fuel (10-1-0, 20 pts.) 2, Oilers (6-6-2, 14 pts.) 1
Grizzlies (6-3-3, 15 pts.) 3, Rush (4-10-0, 8 pts.) 2

PGA:
The American Express (Stadium Course, La Quinta, CA) – 2nd Round
1. Sungjae Im -11
2. Nick Taylor -10
T2. Tony Finau -10
T2. Abraham Ancer -10
T2. Si Woo Kim -10
T2. Brandon Hagy -10

PGA Champions Tour:
Mitsubishi Electric Championship at Hualalai GC, Ka'upulehu-Kona, HI – 2nd Round:
1. Jerry Kelly -13
T1. Darren Clarke -13
3. Retief Goosen -11
4. Freddie Couples -10
5. Kevin Sutherland -10

LPGA:
Diamond Resorts Tournament of Champions presented by IOA (Lake Buena Vista, FL) - 2nd Round:
1. Danielle Kang -13
2. Nelly Korda -11
3. In Gee Chun -9
T3. Gaby Lopez -9
5. Jessica Korda -8

NCAA Men's Basketball:
Top 25:
#7 Michigan (13-1) 70, Purdue (11-6) 53

Horizon:
Green Bay (4-11) 77, Purdue Fort Wayne (6-6) 59
Cleveland State (10-4) 64, Milwaukee (5-5) 53
Northern Kentucky (6-8) 81, Robert Morris (3-6) 76
Oakland (6-12) 86, Detroit Mercy (3-8) 81
UIC (8-4) 67, Youngstown State (7-8) 66
Wright State (10-4) 95, IUPUI (3-5) 65

Heartland:
Franklin (2-3) 88, Defiance (0-3) 65
Anderson (2-1) 93, Manchester (2-2) 89
Bluffton (6-0) 69, Earlham (1-2) 55

NCAA Women's Basketball:
Top 25:
#6 UCLA (9-2) 70, #5 Stanford (11-2) 66
#10 Arizona (11-2) 66, Utah (3-9) 54
#13 Oregon (10-3) 58, Washington State (7-4) 50

Horizon:
Oakland (7-7) 58, Purdue Fort Wayne (0-13) 49
Green Bay (8-4) 71, Cleveland State (2-7) 62
Milwaukee (14-1) 74, IUPUI (8-2) 66
Robert Morris (1-8) 50, Wright State (9-4) 43
Youngstown State (4-3) 88, UIC (2-8) 78

Heartland:
Franklin (2-0) 61, Defiance (0-3) 47
Bluffton (9-1) 58, Earlham (0-1) 49
Manchester (1-8) 63, Anderson (0-3) 55



MORE HEADLINES