goingon
Sports Scores - Sunday, December 8th, 2019:
Monday, December 9, 2019

Sports Scores - Sunday, December 8th, 2019:

NFL:
Browns (6-7) 27, Bengals (1-12) 19
Vikings (9-4) 20, Lions (3-9-1) 7
Buccaneers (6-7) 38, Colts (6-7) 35
Falcons (4-9) 40, Panthers (5-8) 20
Ravens (11-2) 24, Bills (9-4) 17
Packers (10-3) 20, Redskins (3-10) 15
49ers (11-2) 48, Saints (10-3) 46
Jets (5-8) 22, Dolphins (3-10) 21
Broncos (5-8) 38, Texans (8-5) 24
Chargers (5-8) 45, Jaguars (4-9) 10
Titans (8-5) 42, Raiders (6-7) 21
Chiefs (9-4) 23, Patriots (10-3) 16
Steelers (8-5) 23, Cardinals (3-9-1) 17
Rams (8-5) 28, Seahawks (10-3) 12

NBA:
Nets (13-10) 105, Nuggets (14-7) 102
Hawks (6-17) 122, Hornets (9-16) 107
Heat (17-6) 110, Bulls (8-16) 105
76ers (17-7) 110, Raptors (15-7) 104
Clippers (17-7) 135, Wizards (7-15) 119
Kings (9-13) 110, Mavericks (15-7) 106
Thunder (10-12) 108, Trail Blazers (9-15) 96
Lakers (21-3) 142, Timberwolves (10-12) 125

G-League:
Skyhawks (6-6) 98, Drive (9-6) 94
Legends (7-5) 128, Blue (4-6) 115
Bulls (6-5) 118, Warriors (6-7) 83

NHL:
Jets (18-10-2, 38 pts.) 3, Ducks (12-14-4, 28 pts.) 2
Panthers (15-9-5, 35 pts.) 5, Sharks (15-15-2, 32 pts.) 1
Rangers (15-11-3, 33 pts.) 5, Golden Knights (15-12-5, 35 pts.) 0
Coyotes (18-10-4, 40 pts.) 4, Blackhawks (12-12-6, 30 pts.) 3 F/SO
Sabres (14-11-6, 34 pts.) 3, Oilers (18-10-4, 40 pts.) 2 F/OT

ECHL:
Beast (15-8-1, 31 pts.) 2, Royals (13-8-4, 30 pts.) 1
Walleye (13-8-1, 27 pts.) 5, Nailers (9-10-4, 18 pts.) 2
WIC Thunder (12-7-5, 29 pts.) 4, Mavericks (9-10-2, 20 pts.) 1

NCAA College Basketball
Top 25:
#5 Virginia (8-1) 56, #7 North Carolina (6-3) 47
#9 Gonzaga (10-1) 83, #22 Washington (7-2) 76
#11 Michigan State (6-3) 77, Rutgers (6-3) 65
Iowa State (6-3) 76, #16 Seton Hall (6-3) 66
#17 Florida State (8-2) 72, Clemson (5-4) 53
#19 Dayton (7-1) 78, Saint Mary's (9-2) 68

Big Ten:
Purdue (6-3) 58, Northwestern (4-4) 44

MAC:
Toledo (7-2) 82, Marshall (2-6) 72
Buffalo (6-3) 74, DePaul (9-1) 69
Valparaiso (6-4) 77, Central Michigan (7-3) 55
Akron (7-2) 72, Southern (3-6) 57
Ohio (7-3) 81, Tennessee Tech (3-7) 54

Summit:
UCLA (7-3) 81, Denver (4-6) 62
Oral Roberts 95, Haskell 55
Eastern Washington (5-3) 98, North Dakota (4-7) 82
Northern Arizona (4-2) 73, Omaha (5-6) 65



MORE HEADLINES