goingon
Sports Scores - Friday, November 29th, 2019
Saturday, November 30, 2019

NBA:
Hornets (8-12) 110, Pistons (6-13) 107
Bucks (14-5) 119, Cavaliers (5-14) 110
Nets (10-9) 112, Celtics (13-5) 107
Raptors (14-4) 90, Magic (7-11) 83
76ers (13-6) 101, Knicks (4-15) 95
Pacers (12-6) 105, Hawks (4-15) 104 F/OT
Heat (13-5) 122, Warriors (4-16) 105
Jazz (12-7) 103, Grizzlies (5-13) 94
Thunder (7-11) 109, Pelicans (6-13) 104
Spurs (7-13) 107, Clippers (14-6) 97
Mavericks (12-6) 120, Suns (8-10) 113
Trail Blazers (8-12) 107, Bulls (6-14) 103
Lakers (17-2) 125, Wizards (6-11) 103

NHL:
Flyers (14-7-5, 33 pts.) 6, Red Wings (7-18-3, 17 pts.) 1
Blue Jackets (11-10-4, 26 pts.) 5, Penguins (14-8-4, 32 pts.) 2
Bruins (18-3-5, 41 pts.) 3, Rangers (12-9-3, 27 pts.) 2 F/OT
Jets (16-9-1, 33 pts.) 3, Ducks (11-12-4, 26 pts.) 0
Sharks (14-12-1, 29 pts.) 4, Kings (10-14-2, 22 pts.) 1
Avalanche (15-8-2, 32 pts.) 5, Blackhawks (10-10-5, 25 pts.) 2
Wild (11-11-4, 26 pts.) 7, Senators (11-14-1, 23 pts.) 2
Sabres (12-10-4, 28 pts.) 6, Maple Leafs (12-11-4, 28 pts.) 4
Capitals (18-4-5, 41 pts.) 4, Lightning (12-8-3, 27 pts.) 3 F/OT
Golden Knights (13-11-4, 30 pts.) 2, Coyotes (15-8-4, 34 pts.) 1 F/OT
Predators (12-9-4, 28 pts.) 3, Hurricanes (15-10-1, 31 pts.) 0
Blues (16-5-6, 38 pts.) 3, Stars (15-10-2, 32 pts.) 1



MORE HEADLINES