goingon
Sports Scores - Saturday November 2nd, 2019
Saturday, November 2, 2019

Sports Scores - Saturday November 2nd, 2019

NBA:
Pistons (3-4) 113, Nets (2-4) 109
Thunder (2-4) 115, Pelicans (1-5) 104
Nuggets (4-2) 91, Magic (2-4) 87
Bucks (4-2) 115, Raptors (4-2) 105
Suns (4-2) 114, Grizzlies (1-4) 105
Timberwolves (4-1) 131, Wizards (1-4) 109
Hornets (3-3) 93, Warriors (1-5) 87
76ers (5-0) 129, Trail Blazers (3-3) 128

NHL:
Flames (8-6-2, 18 pts.) 3, Blue Jackets (5-6-3, 13 pts.) 0
Panthers (7-3-4, 18 pts.) 4, Red Wings (4-10-1, 9 pts.) 0
Oilers (10-4-1, 21 pts.) 2, Penguins (8-5-1, 17 pts.) 1 F/OT
Rangers (5-5-1, 11 pts.) 2, Predators (8-4-2, 18 pts.) 1
Bruins (10-1-2, 22 pts.) 5, Senators (3-8-1) 2
Islanders (8-3-0, 16 pts.) 1, Sabres (9-4-2, 20 pts.) 0
Maple Leafs (7-5-3, 17 pts.) 4, Flyers (6-5-2, 14 pts.) 3 F/SO
Devils (3-5-4, 10 pts.) 5, Hurricanes (9-4-1, 19 pts.) 3
Stars (7-8-1, 15 pts.) 4, Canadiens (7-5-2, 16 pts.) 1
Blues (9-3-3, 21 pts.) 4, Wild (4-9-1, 9 pts.) 3 F/OT
Coyotes (8-4-1, 17 pts.) 3, Avalanche (8-4-2, 18 pts.) 0
Jets (8-7-0, 16 pts.) 4, Golden Knights (8-5-2, 18 pts.) 3 F/OT
Canucks (9-3-2, 20 pts.) 5, Sharks (4-10-1, 9 pts.) 2
Kings (5-9-0, 10 pts.) 4, Blackhawks (3-6-3, 9 pts.) 3 F/OT

ECHL:
Mariners (3-4-1, 7 pts.) 3, Growlers (5-5-0, 10 pts.) 2
Wings (4-1-1, 9 pts.) 7, Nailers (4-3-0, 8 pts.) 2
Royals (5-3-1, 11 pts.) 3, Admirals (2-6-1, 5 pts.) 2
Swamp Rabbits (5-4-0, 10 pts.) 5, Icemen (1-4-2, 4 pts.) 3
ADK Thunder (5-2-1, 11 pts.) 2, Railers (3-5-0, 6 pts.) 0
Everblades (5-3-0, 10 pts.) 4, Walleye (4-1-1, 9 pts.) 3 F/OT
Beast (5-3-0, 10 pts.) 4, Cyclones (3-2-1, 7 pts.) 1
Komets (5-2-1, 11 pts.) 5, Fuel (3-4-0, 6 pts.) 3
Mavericks (3-5-0, 6 pts.) 3, WIC Thunder (3-2-3, 9 pts.) 2 F/OT
Americans (6-2-0, 12 pts.) 4, Rush (5-2-2, 12 pts.) 3
Steelheads (6-3-0, 12 pts.) 3, Grizzlies (3-3-3, 9 pts.) 2 F/OT

College Football:
Top 25:
#4 Clemson (9-0) 59, Wofford (5-3) 14
#8 Georgia (7-1) 24, #6 Florida (7-2) 17
#7 Oregon (8-1) 56, USC (5-4) 24
#9 Utah (8-1) 33, Washington (5-4) 28
#11 Auburn (7-2) 20, Ole Miss (3-6) 14
#14 Michigan (7-2) 38, Maryland (3-6) 7
#16 Notre Dame (6-2) 21, Virginia Tech (5-3) 20
#17 Cincinnati (7-1) 46, East Carolina (3-6) 43
#21 Boise State (7-1) 52, San Jose State (4-5) 42
#22 Kansas State (6-2) 38, Kansas (3-6) 10
#23 Wake Forest (7-1) 44, NC State (4-4) 10
#24 Memphis (8-1) 54, #15 SMU (8-1) 48

Big Ten:
Illinois (5-4) 38, Rutgers (2-7) 10
Indiana (7-2) 34, Northwestern (1-7) 3
Purdue (3-6) 31, Nebraska (4-5) 27

MAC:
Bowling Green (3-6) 35, Akron (0-9) 6
Buffalo (5-4) 43, Eastern Michigan (4-5) 14
Central Michigan (6-4) 48, Northern Illinois (3-6) 10



MORE HEADLINES